Welcome To Nerude Mirmire Laghubitta Bittiya Sanstha Limited "Together for Prosperity"




Staff Login
Careers

Base Rate

Home Base Rate
Base Rate

Base Rates


Sno Fiscal year MOnth Base rate
1 2080/81 Chaitra 14.35 %
2 2080/81 Baishak 11.49 %
3 2080/81 Jestha 15.28 %
4 2080/81 Ashad 14.11 %
5 2081/82 Shrawan 14.71 %
6 2081/82 Bhadra 14.30 %
7 2081/82 Ashoj 11.77 %
8 2081/82 Kartik 15.24 %
9 2081/82 Mangsir 14.57 %
10 2081/82 Poush 15.70 %
11 2081/82 Magh 13.78 %
12 2081/82 Falgun 13.32 %
13 2081/82 Chaitra 13.20 %
14 2081/82 Baishak 13.44 %
15 2081/82 Jestha 13.13%

© Copyright © 2023 All Rights Reserved.
Designed by Nerude Mirmire Laghubitta Bittiya Sanstha Ltd.