Sno | Fiscal year | MOnth | Base rate |
---|---|---|---|
1 | 2080/81 | Chaitra | 14.35 % |
2 | 2080/81 | Baishak | 11.49 % |
3 | 2080/81 | Jestha | 15.28 % |
4 | 2080/81 | Ashad | 14.11 % |
5 | 2081/82 | Shrawan | 14.77 % |
6 | 2081/82 | Bhadra | 14.00 % |
7 | 2081/82 | Ashoj | 14.09 % |
8 | 2081/82 | Kartik | 15.77 % |
© Copyright © 2023
All Rights Reserved.
Designed by Nerude Mirmire
Laghubitta Bittiya Sanstha Ltd.