| Sno | Saving Product | Interest Rate |
|---|---|---|
| 1 | COMPULSARY SAVING | ७.५% |
| 2 | PERSONAL SAVING | ७.५% |
| 3 | PEWA SAVING | ७% - ८% |
| 4 | BAL BACHAT | ७.५% |
| 5 | ABHIBHAVAK SAVING | ७.५% |
| 6 | CAPITAL GROWTH SAVING | ७.५% |
| 7 | DIGITAL SAVING | ७.५% |
| 8 | SELF RELIANT SAVING | ८ % |
© Copyright © 2023
All Rights Reserved.
Designed by Nerude Mirmire
Laghubitta Bittiya Sanstha Ltd.