Sno | Collateral | Loan Amount | Loan Interval | Interest Rate |
---|---|---|---|---|
1 | EDUCATION LOAN | 7,00,000/- | 5 years | 15 % |
2 | HOUSING LOAN | 7,00,000/- | 5 years | 15 % |
3 | FOREIGN EMPLOYMENT | 7,00,000/- | 5 years | 15 % |
Service charge :1.3% as per Nepal Rastra Bank
Sno | Non Collateral | Loan Amount | Loan Interval | Interest Rate |
---|---|---|---|---|
1 | ALTERNATE ENERGY LOAN | 3,00,000/- | 2 years | 15 % |
2 | BUSINESS LOAN | 7,00,000/- | 5 years | 15 % |
3 | EMERGENCY LOAN | 50,000/- | 1 year | 15 % |
4 | FOREIGN EMPLOYMENT | 3,00,000/- | 5 years | 15 % |
5 | GENERAL LOAN | 7,00,000/- | 5 years | 15 % |
6 | EDUCATIONAL LOAN | 3,00,000/- | 5 years | 15 % |
7 | HOUSING LOAN | 5,00,000/- | 5 years | 15 % |
8 | SEASONAL LOAN | 1,00,000/- | 1 year | 15 % |
9 | CONSUMER LOAN | 1,00,000/- | 2 years | 15 % |
Service charge :1.3% as per Nepal Rastra
© Copyright © 2023
All Rights Reserved.
Designed by Nerude Mirmire
Laghubitta Bittiya Sanstha Ltd.